<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanosys</title>
	<atom:link href="http://www.nanosysinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanosysinc.com</link>
	<description>Architected Materials</description>
	<lastBuildDate>Wed, 16 May 2012 21:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nanosys receives Distinguished Paper award at SID DisplayWeek 2012</title>
		<link>http://www.nanosysinc.com/2012/05/16/nanosys-receives-distinguished-paper-award-at-sid-displayweek-2012/</link>
		<comments>http://www.nanosysinc.com/2012/05/16/nanosys-receives-distinguished-paper-award-at-sid-displayweek-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[QDEF]]></category>
		<category><![CDATA[Quantum Dot]]></category>
		<category><![CDATA[SID]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1535</guid>
		<description><![CDATA[Dr. Chen will present an SID DisplayWeek distinguished paper award-winning paper on Nanosys&#8217; QDEF technology titled: A High-Efficiency Wide-Color-Gamut Solid-State Backlight System for LCDs Using Quantum-Dot Enhancement Film at 9AM on Friday, June 8th at the Boston Convention Center as part of the Novel Backlights track.]]></description>
			<content:encoded><![CDATA[<p>Dr. Chen will present an SID DisplayWeek distinguished paper award-winning paper on Nanosys&#8217; QDEF technology titled: <em>A High-Efficiency Wide-Color-Gamut Solid-State Backlight System for LCDs Using Quantum-Dot Enhancement Film</em> at 9AM on Friday, June 8th at the Boston Convention Center as part of the <a href="http://www.displayweek.org/Program/Symposium.aspx" title="SID Symposium Program" target="_blank">Novel Backlights track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/05/16/nanosys-receives-distinguished-paper-award-at-sid-displayweek-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID 2012: CEO Jason Hartlove to speak on game changing innovation at Business Conference</title>
		<link>http://www.nanosysinc.com/2012/05/16/ceo-jason-hartlove-to-speak-on-game-changing-innovations-at-sid-2012-business-conference/</link>
		<comments>http://www.nanosysinc.com/2012/05/16/ceo-jason-hartlove-to-speak-on-game-changing-innovations-at-sid-2012-business-conference/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[Jason Hartlove]]></category>
		<category><![CDATA[Quantum Dot]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1522</guid>
		<description><![CDATA[Jason will be participating in Session 3 – Other Game Changing Innovations Improving the Display Market Outlook at SID DisplayWeek 2012's Business Conference in Boston. This session will examine other game changing innovations that could impact the display market outlook.]]></description>
			<content:encoded><![CDATA[<p>Jason will be participating in Session 3 – <em>Other Game Changing Innovations Improving the Display Market Outlook</em> at <a title="DisplayWeek HQ" href="http://www.displayweek.org/" target="_blank">SID DisplayWeek</a> 2012&#8242;s <a title="DisplayWeek Business Conference Agenda" href="http://www.displayweek.org/Program/BusinessConference.aspx" target="_blank">Business Conference</a> in Boston. This session will examine other game changing innovations that could impact the display market outlook, either growing demand or reducing costs. Topics include passive glasses 3D, glasses-free 3D, high resolution displays, new touch solutions, alternative display technologies such as MEMS, electrowetting, quantum dot LEDs and backlights and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/05/16/ceo-jason-hartlove-to-speak-on-game-changing-innovations-at-sid-2012-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Remains Dependent on China for Rare Earth Elements</title>
		<link>http://www.nanosysinc.com/2012/05/15/u-s-remains-dependent-on-china-for-rare-earth-elements/</link>
		<comments>http://www.nanosysinc.com/2012/05/15/u-s-remains-dependent-on-china-for-rare-earth-elements/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Battery life]]></category>
		<category><![CDATA[Energy density]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[rare earth]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1519</guid>
		<description><![CDATA[The U.S. military is almost completely dependent on China for the rare earth elements that go into everything from batteries to precision-guided bombs, according to a report by the Congressional Research Service.

Pursuing domestic battery chemistry production is a question of national security. Nanosys is one of only a handful of U.S. companies that make the raw materials for batteries used by the military.]]></description>
			<content:encoded><![CDATA[<p>The U.S. military is almost completely dependent on China for the rare earth elements that go into everything from batteries to precision-guided bombs, according to a report by the Congressional Research Service.</p>
<p>Pursuing domestic battery chemistry production is a question of national security. Nanosys is one of only a handful of U.S. companies that make the raw materials for batteries used by the military.</p>
<p><a class="button" title="U.S. Remains Dependent on China for Rare Earth Elements" href="http://www.nationaldefensemagazine.org/archive/2012/June/Pages/USRemainsDependentonChinaforRareEarthElements.aspx" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/05/15/u-s-remains-dependent-on-china-for-rare-earth-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosys SiNANOde battery tech could make batteries three times lighter</title>
		<link>http://www.nanosysinc.com/2012/05/15/nanosys-sinanode-battery-tech-could-make-batteries-three-times-lighter/</link>
		<comments>http://www.nanosysinc.com/2012/05/15/nanosys-sinanode-battery-tech-could-make-batteries-three-times-lighter/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Battery life]]></category>
		<category><![CDATA[Energy density]]></category>
		<category><![CDATA[SiNANOde]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1510</guid>
		<description><![CDATA[Industry and military scientists continue the search for lighter and more efficient batteries, with a renewed focus on reducing loads carried by soldiers that affect their mobility and health. 

Nanosys, a Palo-Alto, Calif., company with 800 patents in nano-scale technologies, is working to create battery materials that are more energy dense than in their natural state, said Vijendra Sahi, vice president of government affairs. 

The BB2590 military battery can provide 140 watt hours of energy per kilogram, about the same density of the battery in an Apple iPad, Sahi said. Using nanotechnology, the company has achieved materials that provide up to 290 watt hours per kilogram, giving them twice the run time for the same weight or half the weight for the same run time. 

By 2015, Nanosys hopes to create materials for electric vehicle batteries that will provide 420 watt hours.

“By that time, you’re talking about batteries that can be three times lighter than current batteries,” Sahi said. “Plus, the cost of these batteries drops substantially as you increase the energy density.”

There are challenges to creating such compact batteries. As scientists figure out how to cram more energy density into smaller packages, the batteries become more volatile. 

“Whenever you drive energy density higher in a battery, you have to do more to make it safe,” Sahi said. “We’ve resolved most of those issues. We need to be more conscious of it, but those are solvable engineering problems.”]]></description>
			<content:encoded><![CDATA[<p>Industry and military scientists continue the search for lighter and more efficient batteries, with a renewed focus on reducing loads carried by soldiers that affect their mobility and health. </p>
<p>Nanosys, a Palo-Alto, Calif., company with 800 patents in nano-scale technologies, is working to create battery materials that are more energy dense than in their natural state.</p>
<p><a class="button" title="Nanosys SiNANOde battery tech could make batteries three times lighter" href="http://www.nationaldefensemagazine.org/archive/2012/June/Pages/EfforttoReduceBatteryWeightMaySoonHitBrickWall.aspx" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/05/15/nanosys-sinanode-battery-tech-could-make-batteries-three-times-lighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Ion Battery Electrochemist #192</title>
		<link>http://www.nanosysinc.com/2012/05/11/lithium-ion-battery-electrochemist-192/</link>
		<comments>http://www.nanosysinc.com/2012/05/11/lithium-ion-battery-electrochemist-192/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1502</guid>
		<description><![CDATA[Nanosys designs and manufactures architected materials for use in lithium ion batteries to deliver higher battery energy density in consumer electronics. Nanosys is looking for an experienced electrochemist to develop lithium ion battery electrode using our unique nano-material composites. This individual will be responsible for characterizing and analyzing the electrochemical features and performance of the&#160;<a href="http://www.nanosysinc.com/2012/05/11/lithium-ion-battery-electrochemist-192/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Nanosys designs and manufactures architected materials for use in lithium ion batteries to deliver higher battery energy density in consumer electronics. Nanosys is looking for an experienced electrochemist to develop lithium ion battery electrode using our unique nano-material composites. This individual will be responsible for characterizing and analyzing the electrochemical features and performance of the battery cells and electrodes, as well for improving the battery cell and electrode performance.<br />
We are looking for a dynamic person who is able to think independently and is driven to achieve results. Candidate must have extensive experience with electrochemistry and lithium ion battery. Candidate will work with a team of engineers, scientists and technicians to develop overall process, with attention paid to performance, yield and economic benefits and advantages.</p>
<ul>
<li><span style="text-decoration: underline;"><strong>Major Responsibilities:</strong></span><br />
Provide ownership for electrochemical analysis and diagnosis. The responsible scientist must:<br />
• Involve in developing and functionalizing advanced battery materials<br />
• Design and evaluate new electrode formulations and structures.<br />
• Create and implement diagnostic test methods for battery characterization.<br />
• Analyze performance and identify failure mechanisms.<br />
• Develop and write SOPs for new processes.<br />
• Present experimental results and project status at regular meetings<br />
Knowledge, Skills and Abilities:<br />
• Minimum of 3 years of industrial experience<br />
• Excellent skills in electrochemistry, AC impedance, preferably in battery cell and electrode designing and testing.<br />
• Demonstrated skills in inorganic and/or organometallic reaction mechanism analysis and characterization methods.<br />
• Ability to work independently and in multi-disciplinary teams to accomplish goals.<br />
• Excellent written and verbal communication skills.<br />
• Strong analytical and problem solving skills.<br />
• Ability to work under pressure and meet deadlines<br />
Education, Experience and Certifications:<br />
• Ph.D. in Electrochemistry, Material Science or Electrochemical Engineering.<br />
• Experience working on lithium ion anode, cathode and pouch cell development is a plus.</li>
</ul>
<p>Please apply at this site: https://home.eease.com/recruit/?id=1479041 and attach your cover letter and resume.</p>
<p>EOE-M/F/D/V employer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/05/11/lithium-ion-battery-electrochemist-192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian: Quantum dots will soon be in everything from lightbulbs to laptops</title>
		<link>http://www.nanosysinc.com/2012/05/01/the-guardian-quantum-dots-will-soon-be-in-everything-from-lightbulbs-to-laptops/</link>
		<comments>http://www.nanosysinc.com/2012/05/01/the-guardian-quantum-dots-will-soon-be-in-everything-from-lightbulbs-to-laptops/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1496</guid>
		<description><![CDATA[Backlights for laptops, tablets and mobile devices are next in line, and they should appear in products before the end of 2012 says VJ Sahi, head of corporate development at materials design company Nanosys of Palo Alto, California. Besides the colour advantages, quantum-dot-based backlights can be three times more efficient than traditional backlights.

Eventually, says Sahi, quantum dots will do more than just light up displays. The long-term aim is use them to create each red, green and blue sub-pixel that makes up a coloured display. This should produce much brighter colours and consume less power than LCD or even the latest state-of-the-art organic LED (OLED) displays. They should also have no problems with viewing angles, he adds.]]></description>
			<content:encoded><![CDATA[<p>Backlights for laptops, tablets and mobile devices are next in line, and they should appear in products before the end of 2012 says VJ Sahi, head of corporate development at materials design company Nanosys of Palo Alto, California. Besides the colour advantages, quantum-dot-based backlights can be three times more efficient than traditional backlights.</p>
<p>Eventually, says Sahi, quantum dots will do more than just light up displays. The long-term aim is use them to create each red, green and blue sub-pixel that makes up a coloured display. This should produce much brighter colours and consume less power than LCD or even the latest state-of-the-art organic LED (OLED) displays. They should also have no problems with viewing angles, he adds.</p>
<p><a class="button" title="The Guardian: Quantum dots will soon be in everything from lightbulbs to laptops" href="http://gu.com/p/378ht" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/05/01/the-guardian-quantum-dots-will-soon-be-in-everything-from-lightbulbs-to-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog post: Is creativity the next killer mobile app?</title>
		<link>http://www.nanosysinc.com/2012/04/10/blog-post-is-creativity-the-next-killer-mobile-app/</link>
		<comments>http://www.nanosysinc.com/2012/04/10/blog-post-is-creativity-the-next-killer-mobile-app/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[content creation]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1477</guid>
		<description><![CDATA[Since the debut of the iPad in 2010, tablets have become the ultimate content consumption device, but many still to wonder if they’ll ever be capable of replacing notebooks for portable content creation.

While tablets may never truly replace notebooks for all of our content creation needs, especially typing intensive ones, a new crop of apps for iOS and Android are certainly making a case for it.

Recent creative apps like Paper by fiftythree, Adobe’s Photoshop Touch and Apple’s iPhoto for iOS have just started to scratch the surface of the creative capabilities of powerful mobile devices. These apps show us that mobile creativity, when done right, can harness the unique properties of a touchscreen handheld device to offer new capabilities that a laptop cannot duplicate. Drawing with a stylus in Paper, for example, feels remarkably precise and expressive because of a neat gesture trick- the speed of your pen controls the thickness of the line. Similarly, in Photoshop Touch and iPhoto, editing your photos by actually putting your hands on them, while less precise than a keyboard and mouse, can be a revelation for broad stroke tasks like blending two images.

Tablets clearly have the processing power, the battery life and display resolution necessary to become serious creative tools, but there’s one thing missing: color. Creative professionals normally work on displays capable of showing a range of colors that is as much as 60% wider than even the latest “high color saturation” iPad. Artists need to see the content they are creating in the same vibrant colors they see in the real world.  Improving the color performance on mobile devices will make tablets truly worthy of a place in any creative professional’s regular workflow.]]></description>
			<content:encoded><![CDATA[<p>Since the debut of the iPad in 2010, tablets have become the ultimate content consumption device, but many still to wonder if they’ll ever be capable of replacing notebooks for portable content creation.</p>
<p>While tablets may never truly replace notebooks for all of our content creation needs, especially typing intensive ones, a new crop of apps for iOS and Android are certainly making a case for it.
</p></div>
<p><a class="button" title="Dot-Color: Is creativity the next killer mobile app?" href="http://dot-color.com/2012/04/09/is-creativity-the-next-killer-mobile-app/" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/04/10/blog-post-is-creativity-the-next-killer-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometoys Magazine: QDEF Alternative to OLED?</title>
		<link>http://www.nanosysinc.com/2012/04/07/hometoys-magazine-qdef-alternative-to-oled/</link>
		<comments>http://www.nanosysinc.com/2012/04/07/hometoys-magazine-qdef-alternative-to-oled/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[Color spectrum]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[QDEF]]></category>
		<category><![CDATA[Quantum Dot]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1472</guid>
		<description><![CDATA[QDEF is a new kind of backlight technology that’s going to enable a new generation of LED backlit TVs that have OLED-like performance at only a fraction of the cost.

Display performance is all about light- how much can I generate, how efficiently, how wide a range of colors, and how much resolution can I pack in? QDEF gives LCD makers a way to tune the spectrum of light in the backlight and dramatically improve picture quality. It does this with millions of tiny nanoscrystal phosphors, called “quantum dots.” These “dots” emit light at a very precise wavelength and can be controlled by their size. We use a mix of different color emitting dots to create the perfect backlight for your LCD. The result is richer, more saturated color that’s more true to life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanosysinc.com/wp-content/uploads/2012/04/QDEF1.png"><img class="alignleft size-full wp-image-1473" title="QDEF vs OLED Color Gamut Comparison, CIE 1931" src="http://www.nanosysinc.com/wp-content/uploads/2012/04/QDEF1.png" alt="" width="767" height="690" /></a></p>
<p><a class="button" title="Hometoys Magazine: QDEF Alternative to OLED?" href="http://www.hometoys.com/emagazine/2012/04/qdef--a-stepping-stone-or-alternative-to-oled/1531" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/04/07/hometoys-magazine-qdef-alternative-to-oled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Chemist #191T</title>
		<link>http://www.nanosysinc.com/2012/04/05/production-chemist-191t/</link>
		<comments>http://www.nanosysinc.com/2012/04/05/production-chemist-191t/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1459</guid>
		<description><![CDATA[This is a temporary position which may lead to a regular full-time job (3 openings). Nanosys is looking for Production Chemists who will be responsible for supporting the group’s production of quantum dots including performing distillations and synthetic chemistry following standard operating procedures.  Most of the chemistry is done in glove boxes or air-free environments. &#160;<a href="http://www.nanosysinc.com/2012/04/05/production-chemist-191t/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>This is a temporary position which may lead to a regular full-time job (3 openings). </strong></p>
<p>Nanosys is looking for Production Chemists who will be responsible for supporting the group’s production of quantum dots including performing distillations and synthetic chemistry following standard operating procedures.  Most of the chemistry is done in glove boxes or air-free environments.  Duties include assisting in process scale-up, validation, documentation and transfer to manufacturing.  Additional duties include cleaning and maintaining reactors and glassware, ordering supplies and general record keeping.  Expected to work efficiently with little supervision.</p>
<p><strong>Essential Job Functions include but are not limited to: </strong></p>
<ul>
<li>Performing multi-step synthesis following SOPs;</li>
<li>Washing and Formulation of nano-crystals following SOPs;</li>
<li>Distillation and purification of specialty chemicals;</li>
<li>GMPlevel documentation;</li>
<li>Cleaning and maintaining synthesis equipment; and</li>
<li>Participating in daily maintenance of laboratory inventory, order and cleanliness.</li>
</ul>
<p><strong>Knowledge, Skills and Abilities:</strong></p>
<ul>
<li>Strong teamwork, communication, and interpersonal skills.</li>
<li>Experience in organic synthesis, specialty chemical manufacturing a plus.</li>
<li>Experience in air-free techniques.</li>
<li>Experience inGMPenvironment desired.</li>
<li>Ability to lift up to 40lbs.</li>
</ul>
<p><strong>Education, Experience and Certifications:       </strong></p>
<ul>
<li>B.S. in Chemistry (or equivalent)</li>
<li>1 – 5 years experience in manufacturing/synthesi</li>
</ul>
<p>Please apply at this site: <a href="https://home.eease.com/recruit/?id=1379641">https://home.eease.com/recruit/?id=1379641</a> and attach your cover letter and resume.</p>
<p>EOE-M/F/D/V employer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/04/05/production-chemist-191t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog post: Apple&#8217;s new iPad boasts better colors &#8211; how did they do it?</title>
		<link>http://www.nanosysinc.com/2012/03/22/blog-post-apples-new-ipad-boasts-better-colors-how-did-they-do-it/</link>
		<comments>http://www.nanosysinc.com/2012/03/22/blog-post-apples-new-ipad-boasts-better-colors-how-did-they-do-it/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[Color spectrum]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1433</guid>
		<description><![CDATA[Back to share more of our display measurement results from the new iPad. Side note before we jump in: this is a somewhat technical post, if you aren’t familiar with the general workings of an LCD, this great live teardown by Bill Hammack is worth watching:http://youtu.be/jiejNAUwcQ8 There are two ways to improve the color gamut&#160;<a href="http://www.nanosysinc.com/2012/03/22/blog-post-apples-new-ipad-boasts-better-colors-how-did-they-do-it/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Back to share more of our display measurement results from the new iPad. Side note before we jump in: this is a somewhat technical post, if you aren’t familiar with the general workings of an LCD, this great live teardown by Bill Hammack is worth watching:<a href="http://youtu.be/jiejNAUwcQ8">http://youtu.be/jiejNAUwcQ8</a></p>
<p>There are two ways to improve the color gamut performance of an LCD display: you can either make the backlight better or the color filters better. In both approaches, the goal is the same: to make red, green and blue light as pure as possible. The LCD display mixes these three primary colors to make all the other colors you see on screen, thus, the more pure the individual pimary colors are, the better all colors on screen are.  Based on our measurements, it looks like Apple focused on the color filters for this new display, let’s take a closer look.</p>
<p>In the color spectrum chart below, you can see the result of some of the color filter changes that Apple made. Notice how the red peak (on the right, in the 600 nm range) has moved to a longer wavelength. This change in wavelength means reds on the new iPad will have a deeper hue, will be less orange and more distinctly red.</p>
<p><a href="http://dotcolordotcom.files.wordpress.com/2012/03/white-ipad-3-color-spectrum-charts.png"><img title="White iPad 3 Color Spectrum" src="http://dotcolordotcom.files.wordpress.com/2012/03/white-ipad-3-color-spectrum-charts.png?w=584&amp;h=451" alt="" width="584" height="451" /></a></p>
<p>Another interesting thing to look at here is the blue peak at about 450 nanometers. In our last post, we noted that blue got the biggest boost with the new display. However, the blue peak did not change in wavelength or in shape, only amplitude (or brightness), which does not affect color. So what explains the dramatic improvement in blue seen on the new display?</p>
<p>The above spectrum isn’t telling the whole story. It was measured from a white screen, in other words a screen with all three primary colors turned on. We see very different results when looking at a screen with a blue image, where only the blue sub pixel filters are open.</p>
<p><a href="http://dotcolordotcom.files.wordpress.com/2012/03/blue-ipad-3-color-spectrum-charts.png"><img title="Blue iPad 3 Color Spectrum Charts" src="http://dotcolordotcom.files.wordpress.com/2012/03/blue-ipad-3-color-spectrum-charts.png?w=584&amp;h=451" alt="" width="584" height="451" /></a>This chart shows us only the light that is allowed to pass through the blue color filters. We can see the same blue peaks that we know from the white spectrum, but there’s also some extra light getting through – notice the two small tails to the right of the blue peak? That’s green light from the backlight leaking through the blue filter.</p>
<p>This means that when the iPad display needs blue light to make an image, some of that green comes along with the blue whether you want it or not. You will notice that the green blip is smaller on the new iPad, meaning less green is leaking through and a purer blue is displayed.  Take a look at the comparison shot here and you can see how just a hint of that green leakage is making the iPad 2’s blue (on left) appear slightly aqua by comparison.</p>
<div id="attachment_166"><a href="http://dotcolordotcom.files.wordpress.com/2012/03/ipad-2-vs-ipad-3-blue-color.jpg"><img title="iPad 2 vs iPad 3 blue color" src="http://dotcolordotcom.files.wordpress.com/2012/03/ipad-2-vs-ipad-3-blue-color.jpg?w=584&amp;h=362" alt="" width="584" height="362" /></a>Blue color filter comparison: iPad 2 on left, new iPad on right</div>
<p>Leakage like this happens because its very difficult to make a truly perfect color filter and even harder to make one that is efficient enough for a mobile display. The reason is basic physics – a better color filter is narrower, allowing only the desired color through.  However, the narrower you make the filter, the less light it lets through, and less light through means the display has to be driven harder to maintain brightness. This directly affects battery life, partially explaining the new iPad’s need for a larger battery.  Based on our experience, we estimate that the color improvements alone in the new display probably cause it to consume about 20-30% more power than the iPad 2′s screen.</p>
<p>Perfecting the color performance of a display is a critical engineering challenge and worth highlighting because its one of those tiny details that Apple is so great at. Just making this small improvement in light leakage from iPad 2 to the new iPad accounts for a stunning amount of improvement in color performance and, most importantly, it makes for a richer user experience.</p>
<p>Excerpted from: <a title="Dot-Color.com" href="http://dot-color.com/2012/03/22/apples-new-ipad-boasts-better-colors-how-did-they-do-it/" target="_blank">dot-color.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/03/22/blog-post-apples-new-ipad-boasts-better-colors-how-did-they-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

