<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanosys</title>
	<atom:link href="http://www.nanosysinc.com/feed/?cat=-4" rel="self" type="application/rss+xml" />
	<link>http://www.nanosysinc.com</link>
	<description>Architected Materials</description>
	<lastBuildDate>Tue, 21 May 2013 15:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3M and Nanosys to Bring More Color to Consumer Electronic Devices</title>
		<link>http://www.nanosysinc.com/2013/05/21/3m-and-nanosys-to-bring-more-color-to-consumer-electronic-devices/</link>
		<comments>http://www.nanosysinc.com/2013/05/21/3m-and-nanosys-to-bring-more-color-to-consumer-electronic-devices/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[color performance]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[nanosys]]></category>
		<category><![CDATA[Quantum Dot]]></category>
		<category><![CDATA[quantum dot display]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1954</guid>
		<description><![CDATA[3M and Nanosys offer stunning visual enhancements to LCD devices ST. PAUL, Minn.&#8211;(BUSINESS WIRE)&#8211;3M announced today it is in the final stages of scale-up for its new 3M™ Quantum Dot Enhancement Film (QDEF). The new film allows up to 50 percent more color than current levels in liquid crystal display (LCD) devices. 3M has teamed&#160;<a href="http://www.nanosysinc.com/2013/05/21/3m-and-nanosys-to-bring-more-color-to-consumer-electronic-devices/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong>3M and Nanosys offer stunning visual enhancements to LCD devices</strong></p>
<p>ST. PAUL, Minn.&#8211;(<a href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;3M announced today it is in the final stages of scale-up for its new 3M™ Quantum Dot Enhancement Film (QDEF). The new film allows up to 50 percent more color than current levels in liquid crystal display (LCD) devices. 3M has teamed with Nanosys, Inc., to produce the 3M QDEF solution specifically to deliver more color, and to make devices such as smart phones, tablets and televisions, lighter, brighter and more energy efficient.</p>
<p>Current LCDs typically are limited to displaying 35 percent or less of the visible color spectrum. This means the viewing experience on an LCD can be vastly different than what a person sees in the real world. Wide color gamut displays will allow consumers to enjoy more visceral, more immersive and truer-to-life color.</p>
<p>“One of the many advantages of the new 3M QDEF solution is the film’s ability to deliver richly-saturated colors, while minimizing power consumption – a difference you can clearly see,” said Ty Silberhorn, vice president and general manager, 3M Optical Systems Division. “We will have qualification material available to customers for design cycles starting late second quarter this year.”</p>
<p>Over the years, 3M light management technologies have made LCDs thinner, lighter and more energy efficient. Color performance of LCDs industry-wide has gone largely unchanged until now. 3M research data shows that devices with 3M QDEF-enabled wide color gamut will be noticeably different from other standard LCD devices, prompting the human eye to dwell on the display longer than less-saturated displays.</p>
<p>QDEF utilizes the light emitting properties of quantum dots to create an ideal backlight for LCDs, which is one of the most critical factors in the color and efficiency performance of LCDs. A quantum dot, which is 10,000 times narrower than a human hair, can be tuned to emit light at very precise wavelengths. This means display makers can create a highly-optimized backlight that only produces the exact wavelengths of red, green and blue light needed by an LCD for optimal color and energy performance. Trillions of these quantum dots protected by barrier film fit inside an LCD backlight unit. The new film replaces one already found inside LCD backlights, which means the manufacturing process requires no new equipment or process changes for the LCD manufacturer.</p>
<p>“Improving color performance for LCDs with simple, drop-in manufacturing solutions will create a stunning new visual experience for consumers,” said Jason Hartlove, president and CEO, Nanosys, Inc. “Working together with 3M and utilizing their outstanding design and supply chain capabilities will allow our quantum dot technology to be widely deployed across all product segments, ensuring availability to all customers.”</p>
<p>Both 3M and Nanosys, Inc., will attend Society of Information Display’s DisplayWeek, May 21 – 23, 2013, in Vancouver, British Columbia. For more information: <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.displayweek.org&amp;esheet=50636842&amp;lan=en-US&amp;anchor=www.displayweek.org&amp;index=1&amp;md5=7249893834be2140f266a7303a3518c9">www.displayweek.org</a>.</p>
<p><b>Note to Editors: </b>Media interested in seeing the new 3M™ Quantum Dot Enhancement Film (QDEF) firsthand during SID DisplayWeek should contact Stacey Voorhees-Harmon at 926.336.9592 or via e-mail at<a href="mailto:stacey@savvypublicrelartions.net">stacey@savvypublicrelartions.net</a>. Additional photos are also available upon request. Follow @ImmersedInColor on Twitter.</p>
<p><b>About Nanosys, Inc.</b></p>
<p>Nanosys, Inc., is an advanced material architect, harnessing the fundamental properties of inorganic materials into process ready systems that can integrate into existing manufacturing to produce vastly superior products in lighting, electronic displays, and energy storage. For more information, visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.nanosysinc.com&amp;esheet=50636842&amp;lan=en-US&amp;anchor=www.nanosysinc.com&amp;index=2&amp;md5=66a3af3de3d7f8695daf166c03b9c8cc">www.nanosysinc.com</a>.</p>
<p><b>About 3M</b></p>
<p>3M captures the spark of new ideas and transforms them into thousands of ingenious products. Our culture of creative collaboration inspires a never-ending stream of powerful technologies that make life better. 3M is the innovation company that never stops inventing. With $30 billion in sales, 3M employs 88,000 people worldwide and has operations in more than 70 countries. For more information, visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.3M.com&amp;esheet=50636842&amp;lan=en-US&amp;anchor=www.3M.com&amp;index=3&amp;md5=097821a2facf01b8e0aff0e713cbaa54">www.3M.com</a> or follow @3MNews on Twitter.</p>
<p id="mmgallerylink">Photos/Multimedia Gallery Available: <a href="http://www.businesswire.com/multimedia/home/20130521005609/en/">http://www.businesswire.com/multimedia/home/20130521005609/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2013/05/21/3m-and-nanosys-to-bring-more-color-to-consumer-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Dots from 3M and Nanosys make colors in LCD displays even brighter</title>
		<link>http://www.nanosysinc.com/2013/05/16/quantum-dots-from-3m-and-nanosys-make-colors-in-lcd-displays-even-brighter/</link>
		<comments>http://www.nanosysinc.com/2013/05/16/quantum-dots-from-3m-and-nanosys-make-colors-in-lcd-displays-even-brighter/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[nanosys]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[quantum dot display]]></category>
		<category><![CDATA[Quantum Dots]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1946</guid>
		<description><![CDATA[Quantum dots have been promoted as a technology that is poised to transform the LCD (liquid-crystal display) market for years now. This promise looked to be taking shape when California-based Nanosys Inc. announced last year that it had worked out a deal with the Optical Systems Division of 3M Company to produce an LCD capable of displaying 50 percent&#160;<a href="http://www.nanosysinc.com/2013/05/16/quantum-dots-from-3m-and-nanosys-make-colors-in-lcd-displays-even-brighter/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Quantum dots have been promoted as <a href="http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/nanotechs-contribution-to-the-ces-2010-show">a technology that is poised to transform</a> the LCD (liquid-crystal display) market for years now. This promise looked to be taking shape when California-based <a href="http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/nanosys-gets-3m-to-bring-its-quantum-dot-technology-to-lcds">Nanosys Inc. announced last year that it had worked out a deal </a>with the Optical Systems Division of 3M Company to produce an LCD capable of displaying 50 percent more color.</p>
<p>The Nanosys/3M pairing was intended to improve the color and performance efficiency of LCD displays by using the quantum dots as an improved back light.</p>
<p>In the current display market landscape, LCDs are both inefficient and don’t produce the vibrant colors of organic light-emitting diodes (OLEDs). However, LCDs are far cheaper to produce in large screen sizes, and consumers often choose the right price over the right color. Quantum dots were supposed to give us the best of both worlds.</p>
<p><a class="button" title="IEEE Spectrum" href="http://spectrum.ieee.org/nanoclast/consumer-electronics/audiovideo/new-quantum-dots-make-colors-in-lcd-displays-even-brighter" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2013/05/16/quantum-dots-from-3m-and-nanosys-make-colors-in-lcd-displays-even-brighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosys expands U.S. manufacturing as demand for colorful, efficient quantum dot displays heats up</title>
		<link>http://www.nanosysinc.com/2013/04/01/nanosys-expands-u-s-manufacturing-as-demand-for-colorful-efficient-quantum-dot-displays-heats-up/</link>
		<comments>http://www.nanosysinc.com/2013/04/01/nanosys-expands-u-s-manufacturing-as-demand-for-colorful-efficient-quantum-dot-displays-heats-up/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[California jobs]]></category>
		<category><![CDATA[color performance]]></category>
		<category><![CDATA[Congressman Mike Honda]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[Jason Hartlove]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nanosys]]></category>
		<category><![CDATA[Quantum Dots]]></category>
		<category><![CDATA[Rep. Mike Honda]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology jobs]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1881</guid>
		<description><![CDATA[Milpitas, Calif., April 2, 2013 – Nanosys, enabling a new generation of high color fidelity, energy-efficient displays with its quantum-dot technology, today announced that it has expanded into a new, high-capacity production facility in Milpitas, California. Nanosys’ new 60,000 square foot facility will produce over 1,000 kilograms of quantum dots per year- enough material to&#160;<a href="http://www.nanosysinc.com/2013/04/01/nanosys-expands-u-s-manufacturing-as-demand-for-colorful-efficient-quantum-dot-displays-heats-up/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong>Milpitas, Calif., April 2, 2013 –</strong> Nanosys, enabling a new generation of high color fidelity, energy-efficient displays with its <a href="http://www.nanosysinc.com/what-we-do/display-backlighting/">quantum-dot technology</a>, today announced that it has expanded into a new, high-capacity production facility in Milpitas, California.</p>
<p dir="ltr">Nanosys’ new 60,000 square foot facility will produce over 1,000 kilograms of quantum dots per year- enough material to build more than five million 55” quantum dot televisions. As part of the expansion Nanosys expects to create more than 50 next-generation manufacturing jobs in the South Bay.</p>
<p dir="ltr">Nanosys’ latest product, <a href="http://www.nanosysinc.com/what-we-do/display-backlighting/qdef-how-does-it-work/">Quantum Dot Enhancement Film (QDEF)</a>, is a drop-in optical component for LCDs that creates a richer, more lifelike color experience while consuming less power than alternatives. Nanosys is working closely with supply chain partner 3M to ramp deliveries as demand for QDEF from global display manufacturers increases.</p>
<div id="attachment_1888" class="wp-caption aligncenter" style="width: 622px"><a href="http://www.nanosysinc.com/wp-content/uploads/2013/04/Hartlove-Milpitas-Ribbon-Cutting.jpg"><img class=" wp-image-1888   " alt="Nanosys Milpitas Ribbon Cutting Ceremony; pictured from left to right are Nanosys Board Members Nelson Chan, John Young and Steve Goldby; Representative Mike Honda, Erik Jostes, Nanosys CEO Jason Hartlove and Milpitas Mayor Jose Esteves" src="http://www.nanosysinc.com/wp-content/uploads/2013/04/Hartlove-Milpitas-Ribbon-Cutting.jpg" width="612" height="483" /></a><p class="wp-caption-text">Nanosys Milpitas Ribbon Cutting Ceremony; pictured from left to right are Nanosys Board Members Nelson Chan, John Young and Steve Goldby; Representative Mike Honda, Erik Jostes, Nanosys CEO Jason Hartlove and Milpitas Mayor Jose Esteves</p></div>
<p dir="ltr">“You’ve never seen anything like a quantum dot display,” said Jason Hartlove, President and CEO of Nanosys. “We are working with display makers to create a new high color gamut display experience that is more cost effective, efficient and reliable than anything else currently on the market. The response from manufacturers so far has been great and demand for QDEF has grown to the point that we’ve had to significantly expand manufacturing to keep up.”</p>
<p dir="ltr">The move was made official yesterday at a ribbon cutting ceremony attended by U.S. Congressman and long-time nanotechnology advocate Mike Honda of the 17th district and Milpitas Mayor Jose Esteves.</p>
<p dir="ltr">“Advanced manufacturing is a driving force creating Silicon Valley jobs, and I welcome Nanosys Inc.’s expansion to their new 60,000 square foot manufacturing facility in Milpitas,” said Silicon Valley Congressman Mike Honda.  “As my Blue Ribbon Task Force on Nanotechnology made clear, nanotechnology offers Silicon Valley the opportunity to be at the forefront of technologically disruptive industries.  I applaud Nanosys for displaying the fortitude and ingenuity to grow from a startup to manufacturing commercial products, qualities that are so prevalent in Silicon Valley.  It is this kind of innovation that will keep the United States competitive in the global marketplace.”</p>
<p><strong>Media Contacts:</strong></p>
<p>Nanosys<br />
Jeff Yurek<br />
(650) 331-2103<br />
<a href="mailto:jyurek@nanosysinc.com">jyurek@nanosysinc.com</a></p>
<p>Representative Honda<br />
Ahmed Bhadelia<br />
(202) 225-2631<br />
<a href="mailto:ahmed.bhadelia@mail.house.gov">ahmed.bhadelia@mail.house.gov</a></p>
<p><strong>About Nanosys, Inc.</strong><br />
Nanosys, Inc. is an advanced material architect, harnessing the fundamental properties of inorganic materials into process ready systems that can integrate into existing manufacturing to produce vastly superior products in lighting, electronic displays and energy storage. For more information, visit<a href="http://www.nanosysinc.com"> www.nanosysinc.com</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><b id="internal-source-marker_0.06916184513829648">#<a title="j" href="http://www.nanosysinc.com/2013/04/01/nanosys-expands-u-s-manufacturing-as-demand-for-colorful-efficient-quantum-dot-displays-heats-up/" target="_blank">#</a>#</b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2013/04/01/nanosys-expands-u-s-manufacturing-as-demand-for-colorful-efficient-quantum-dot-displays-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum-Dot Displays: Giving LCDs a Competitive Edge through Color</title>
		<link>http://www.nanosysinc.com/2013/02/01/quantum-dot-displays-giving-lcds-a-competitive-edge-through-color/</link>
		<comments>http://www.nanosysinc.com/2013/02/01/quantum-dot-displays-giving-lcds-a-competitive-edge-through-color/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[adobe RGB]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[color performance]]></category>
		<category><![CDATA[DCI-P3]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD film]]></category>
		<category><![CDATA[nanosys]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Quantum Dot]]></category>
		<category><![CDATA[quantum dot display]]></category>
		<category><![CDATA[sRGB]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wide color gamut]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1910</guid>
		<description><![CDATA[SIXTY YEARS AGO, well before color TVs became widely available in the late 1960s, the National Television System Committee (NTSC) agreed on one of the first broadcast standards for color TV – the NTSC 1953 color standard.  This new standard was a significant achievement, bringing color to a black-and-white world with a clever encoding scheme&#160;<a href="http://www.nanosysinc.com/2013/02/01/quantum-dot-displays-giving-lcds-a-competitive-edge-through-color/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>SIXTY YEARS AGO, well before color TVs became widely available in the late 1960s, the National Television System Committee (NTSC) agreed on one of the first broadcast standards for color TV – the NTSC 1953 color standard.  This new standard was a significant achievement, bringing color to a black-and-white world with a clever encoding scheme that tracked color separately from luminance.  While the standard was based on the capabilities of the best-available cathode-ray-tube (CRT) phosphor materials, mainstream devices never really supported the full-color capabilities of NTSC 1953.  The color primaries established by the standard would become more aspirational than truly standard over the next 6 decades.</p>
<p>That’s not the case in 2013.  Today, millions of people around the world carry a mobile device in their pocket that can reproduce more color than the 1953 NTSC standard, thanks to AMOLED-display technology.  While historically limited to smaller devices by reliability and process issues, AMOLED displays may soon find their way into larger and larger systems.  In 2012, 55-in. AMOLED TVs garnered significant attention and won awards at SID’s annual Display Week exhibition.</p>
<p>Despite the emergence of AMOLED displays, the technology has yet to capture a large share of the overall display market, as LCDs remain the standard in nearly all product categories.  After more than a decade of explosive growth in manufacturing capacity by LCD makers, the cost of LCDs of all sizes is tough to beat for upstart technologies such as OLEDs.  Beyond cost, LCDs have been able to match just about every feature that new technologies have offered over the years.  Advances such as local dimming, in-plane switching (IPS), and in-cell touch, respectively, have brought great contrast, improved viewing angle, and reduced thickness to LCDs.  In most cases, manufacturers have yet to find an OLED advantage strong enough to compel them to move beyond LCD.</p>
<p>One area where LCDs have thus far failed to match OLEDs is color performance.  Conventional LCDs face a ceiling in color performance, at best reaching the sRGB color gamut, or about 70% of OLED’s capability, because of the white LED light source used in most LCD backlights.  While LCD makers have experimented with other wide-gamut backlight technologies, such as discrete RGB LED and CCFL, all have proven too costly, too power hungry, or too bulky to be viable.  For some time, it seemed that high brightness, portability, and wide-gamut color performance simply could not be had in the same LCD package at the same time.</p>
<p>That was until a new class of phosphor material called quantum dots became available to LCD makers.  First developed in the 1980s at Bell Labs, quantum dots have the unique ability to efficiently emit light at a single spectral peak with narrow line width, creating highly saturated colors.  In addition, the emission wavelength can be tuned continuously based on the size of the quantum dots.  This capability enables display designers to custom engineer a spectrum of light to maximize both the efficiency and color performance of their display.</p>
<p>The term “quantum dot” was coined by Mark Reed, a physicist from Yale University who contributed to some of the early work on the technology in the 1980s.  The dots are so named because of the quantum-confinement properties that are exhibited by the material.  Quantum dots are semiconductors whose electronic characteristics are governed by the size and shape of the individual crystal.  The smaller the size of the crystal, the larger the band gap becomes.  In lighting applications, this means higher frequencies of light are emitted as the crystal size becomes smaller, resulting in a color shift from red to blue in the light emitted.</p>
<p><a class="button" title="SID Information Display Magazine" href="http://informationdisplay.org/IDArchive/2013/JanuaryFebruary/FrontlineTechnologyQuantumDotDisplays.aspx" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2013/02/01/quantum-dot-displays-giving-lcds-a-competitive-edge-through-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanosysinc.com/2013/01/10/1871/</link>
		<comments>http://www.nanosysinc.com/2013/01/10/1871/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1871</guid>
		<description><![CDATA[General Overview: Responsibilities include any of the following activities related to the receiving, storage, and/or shipping of raw materials or finished goods: ensure materials are received from proper vendors, that they are delivered to inventory, and that finished goods are packaged according to specification and shipped in a timely manner. Packing and correctly processing items&#160;<a href="http://www.nanosysinc.com/2013/01/10/1871/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>General Overview:</b></p>
<ul>
<li>Responsibilities include any of the following activities related to the receiving, storage, and/or shipping of raw materials or finished goods: ensure materials are received from proper vendors, that they are delivered to inventory, and that finished goods are packaged according to specification and shipped in a timely manner.</li>
<li>Packing and correctly processing items for domestic and international shipments in accordance with established procedures and customer requirements while sustaining a high level of quality to ensure customers receive correct product and in the time requested. </li>
<li>Receive materials and/or finished goods on a daily basis. Verify the quality, type and amount of materials received are correct and that the appropriate documentation is present (e.g. packing list). Enter data into ERP system accurately.</li>
</ul>
<p><b>Additional Responsibilities:</b></p>
<ul>
<li>Ensure compliance with ISO 9001 regulations as well as internal quality management system requirements.</li>
<li>Process outbound Dangerous Goods shipments in an accurate, compliant, and timely manner.</li>
<li>Cycle count finished goods, raw materials, and production supply items on a regular basis.  Document and communicate discrepancies found during inventory control activities.</li>
<li>Maintain an organized, clean work area and warehouse.</li>
<li>Manage shipping/receiving supplies.</li>
<li>Other special projects related to supply chain/materials management as directed.</li>
</ul>
<p><b>Education/Competencies and Requirements:</b></p>
<ul>
<li>High School Diploma or equivalent plus 2-5+ years in shipping/receiving/material handling-related field.</li>
<li>Dependability, flexibility, and willingness to work in fast-paced environment.</li>
<li>Great attention to detail.</li>
<li>Good organizational, problem solving, and analytical skills.</li>
<li>Creative, flexible, and innovative team player with the ability to work within a diverse team environment.</li>
<li>Routinely push, pull and lift up to 50 lbs.</li>
<li>Regularly climb and reach.</li>
<li>Stand/walk for extended durations.</li>
<li>Safely operate distribution equipment (forklift certified preferred).</li>
<li>Operate PC applications and systems including Oracle ERP and Microsoft Office (Word, Excel, PowerPoint etc.)</li>
<li>DOT and IATA DG 49CFR certification preferred.</li>
</ul>
<p>Please apply at this site: <a href="https://home.eease.com/recruit/?id=3622701">https://home.eease.com/recruit/?id=3622701</a> and attach your cover letter and resume.</p>
<p>EOE-M/F/D/V employer</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2013/01/10/1871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area SID Conference: Display and Touch Technologies of the Future</title>
		<link>http://www.nanosysinc.com/2012/12/06/bay-area-sid-conference-display-and-touch-technologies-of-the-future/</link>
		<comments>http://www.nanosysinc.com/2012/12/06/bay-area-sid-conference-display-and-touch-technologies-of-the-future/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bay Area SID]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[SID]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1792</guid>
		<description><![CDATA[The SID Bay-Area Chapter is pleased to announce their first one-day Display and Touch Technologies of the Future Conference, on January 16th, 2013, at the Sheraton Sunnyvale Hotel, 1100 N. Mathilda Ave, Sunnyvale, California. Faced with the reality of slow growth in the LCD-display industry, there is a need to identify new and fast-growing areas in the industry.  This one-day conference&#160;<a href="http://www.nanosysinc.com/2012/12/06/bay-area-sid-conference-display-and-touch-technologies-of-the-future/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The SID Bay-Area Chapter is pleased to announce their first one-day Display and Touch Technologies of the Future Conference, <strong>on January 16th, 2013</strong>, at the <a title="Go to the Sheraton Sunnyvale Hotel website" href="http://www.sheratonsunnyvale.com/" target="_blank"><strong>Sheraton Sunnyvale Hotel</strong></a>, 1100 N. Mathilda Ave, Sunnyvale, California.</p>
<p>Faced with the reality of slow growth in the LCD-display industry, there is a need to identify new and fast-growing areas in the industry.  This one-day conference features industry experts speaking about several of the hottest topics in the display industry, including:</p>
<ul>
<li>LCD display new trends</li>
<li>OLED displays and lighting</li>
<li>Touch and gesture-control</li>
<li>Oxide TFTs</li>
<li>Other emerging display technologies</li>
</ul>
<p><a title="BA SID Conference" href="http://ba-sid-2013-conference.eventbrite.com" target="_blank">Sign up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/12/06/bay-area-sid-conference-display-and-touch-technologies-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: Nanosys raises $15M to use ‘quantum dots’ to make displays 50 percent brighter</title>
		<link>http://www.nanosysinc.com/2012/12/06/venturebeat-nanosys-raises-15m-to-use-quantum-dots-to-make-displays-50-percent-brighter/</link>
		<comments>http://www.nanosysinc.com/2012/12/06/venturebeat-nanosys-raises-15m-to-use-quantum-dots-to-make-displays-50-percent-brighter/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[Display monitor]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Jason Hartlove]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[QDEF]]></category>
		<category><![CDATA[Quantum Dot]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://www.nanosysinc.com/?p=1787</guid>
		<description><![CDATA[Nanosys said today it has raised $15 million in a sixth round of funding to expand its manufacturing of materials that enable displays with vivid colors. The Palo Alto, Calif.-based maker of nanotechnology materials — or materials that have unique properties at a scale of a billionth of a meter — will use the investment to&#160;<a href="http://www.nanosysinc.com/2012/12/06/venturebeat-nanosys-raises-15m-to-use-quantum-dots-to-make-displays-50-percent-brighter/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nanosysinc.com/" target="_blank">Nanosys</a> said today it has raised $15 million in a sixth round of funding to expand its manufacturing of materials that enable displays with vivid colors.</p>
<p>The Palo Alto, Calif.-based maker of nanotechnology materials — or materials that have unique properties at a scale of a billionth of a meter — will use the investment to expand its manufacturing capacity tenfold. The company makes <a href="http://venturebeat.com/2011/05/17/nanosys-uses-cool-quantum-dot-technology-make-displays-more-colorful/">Quantum Dot Enhancement Film</a> (QDEF), which improves the vividness of color and power efficiency of liquid crystal displays, which are used in everything from tablets to big-screen TVs.</p>
<p><a class="button" title="VentureBeat" href="http://venturebeat.com/2012/11/26/nanosys-raises-15m-to-use-quantum-dots-to-make-displays-50-percent-brighter/" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanosysinc.com/2012/12/06/venturebeat-nanosys-raises-15m-to-use-quantum-dots-to-make-displays-50-percent-brighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosys Closes Sixth Funding Round: $15M New Investment to expand quantum dot manufacturing</title>
		<link>http://www.nanosysinc.com/2012/11/26/nanosys-closes-sixth-funding-round-15m-new-investment-will-allow-nanosys-to-expand-quantum-dot-manufacturing/</link>
		<comments>http://www.nanosysinc.com/2012/11/26/nanosys-closes-sixth-funding-round-15m-new-investment-will-allow-nanosys-to-expand-quantum-dot-manufacturing/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[investment]]></category>
